

Container Energy Storage System
Pre-assembled containerized ESS with liquid cooling, advanced fire suppression, and dual model options for utility and industrial use.
Thank you for reading this post, don't forget to subscribe!- Container design for easy transportation and installation
- Support functions such as peak shaving and valley filling, Dynamic capacity increasing, and PV access
- On/off grid operation
Container Energy Storage System
5 Standard Models · 100kW/215kWh to 1.44MW/2MWh · High Capacity · High Performance · Safe & Reliable
Key Highlights
- 5 Standard Models — From 100kW/215kWh cabinet to 1.44MW/2MWh container, covering full spectrum of storage needs
- Advanced LFP Battery — Safe, long-life lithium iron phosphate cells with liquid cooling for sustained performance
- Multi-scenario Ready — Suitable for peak shaving, load shifting, frequency regulation, backup power, and microgrid applications
Technical Parameters of Energy Storage System
| Parameter | 100kW / 215kWh | 250kW / 258kWh 1C System |
500kW / 470kWh | 500kW / 1000kWh | 1.44MW / 2MWh 1C System |
|---|---|---|---|---|---|
| AC Parameters | |||||
| Rated Power | 100kW | 250kW | 500kW | 500kW | 1.44MW |
| Rated Capacity | 215kWh | 258kWh | 470kWh | 1000kWh | 2MWh |
| Rated Current | 145A | 360A | 720A | 720A | 2190A |
| System Efficiency | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
| Overload Capacity | 110% / 1min | 110% / 1min | 110% / 1min | 110% / 1min | 110% / 1min |
| THDi | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
| Battery Parameters | |||||
| Battery Type | LFP 3.2V / 314Ah | LFP 3.2V / 314Ah | LFP 3.2V / 314Ah | LFP 3.2V / 314Ah | LFP 3.2V / 314Ah |
| DC Voltage | 665.6V | 665.6V | 665.6V | 665.6V | 665.6V |
| C-Rate | 0.5C | 1C | 0.5C | 0.5C | 1C |
| Cell Configuration | 1P208S | 1P208S | 1P208S | 1P208S | 1P208S |
| General Data | |||||
| Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Ingress Protection | IP54 | IP54 | IP54 | IP54 | IP54 |
| Max Altitude | 2000m | 2000m | 2000m | 2000m | 2000m |
| 3-Phase Unbalance | 100% | 100% | 100% | 100% | 100% |
| Fire Suppression | Perfluorohexanone + Aerosol | Perfluorohexanone + Aerosol | Perfluorohexanone + Aerosol | Perfluorohexanone + Aerosol | Perfluorohexanone + Aerosol |
| Dimension (L×W×H) | 1950×1250×1750mm | 3100×1500×2200mm | 3500×1500×2200mm | 6058×2438×2896mm | 12158×2438×2896mm |
| Weight | ≤2.8t | ≤5t | ≤8t | ≤25t | ≤40t |
Core Advantages
📦
5 Standard Models
- From 100kW cabinet to 1.44MW container
- Flexible configuration for every project scale
- Quick selection and rapid delivery
- Uniform platform across models
🔋
LFP Battery Technology
- Safe lithium iron phosphate chemistry
- 314Ah high-capacity cells
- Long cycle life, low degradation
- 0.5C / 1C rate options
❄️
Liquid Cooling
- Uniform battery temperature distribution
- Enhanced cycle life and safety
- Sustained high-power operation
- Quiet and efficient thermal management
🛡️
Safety & Protection
- IP54 ingress protection
- Perfluorohexanone + aerosol fire suppression
- Multi-layer BMS safety management
- Overload and short circuit protection
⚡
High Performance
- System efficiency ≥90%
- THDi ≤3% for clean grid power
- 100% 3-phase unbalance capacity
- 110% overload for 1 minute
🏭
Wide Applications
- Industrial peak shaving & load shifting
- Utility-scale frequency regulation
- Diesel hybrid and microgrid
- Emergency backup and power support
Ready to Power Your Project?
Our engineering team is ready to provide custom solutions, technical specifications, and competitive pricing for your power infrastructure needs.
