Large-scale battery energy storage system designed for grid-side applications. Provides frequency regulation, peak shaving, renewable energy integration, and grid stabilization services. Modular design allows scalable deployment from MWh to GWh level.
| Rated Voltage | 10kV / 35kV (configurable) |
| Power Range | 1MW - 100MW+ |
| Frequency | 50Hz / 60Hz |
| Power Factor | -0.99 ~ +0.99 |
| THDI | ≤3% |
| Capacity Range | 1MWh - 200MWh+ |
| Battery Type | LiFePO₄ (LFP) |
| Cell Type | 280Ah / 314Ah |
| Cycle Life | ≥6000 cycles @ 80% DOD |
| Round-trip Efficiency | ≥85% |
| EMS | Integrated Energy Management |
| BMS | 3-level Battery Management |
| Communication | Modbus TCP/IP, IEC 61850 |
| Remote Monitoring | Cloud-based 24/7 |
| Response Time | <100ms |
| Fire Suppression | Aerosol + Perfluorohexanone |
| Cooling | Liquid Cooling / Air Conditioning |
| IP Rating | IP54 (outdoor) |
| Operating Temp | -20°C ~ +50°C |
| Design Life | 20+ years |
Contact our engineering team for feasibility studies, system design, and project implementation. We provide turnkey solutions for utility-scale BESS projects.