Comprehensive energy storage solutions for industrial and commercial applications. Enables peak shaving, demand charge reduction, backup power, and renewable energy optimization. Ideal for factories, commercial buildings, data centers, and shopping malls.
| Rated Voltage | 400V / 690V |
| Power Range | 50kW - 2000kW |
| Frequency | 50Hz / 60Hz |
| Power Factor | -0.99 ~ +0.99 |
| THDI | ≤3% |
| Capacity Range | 100kWh - 10MWh |
| Battery Type | LiFePO₄ (LFP) |
| Cell Type | 280Ah / 314Ah |
| Cycle Life | ≥6000 cycles @ 80% DOD |
| Round-trip Efficiency | ≥88% |
| EMS | Integrated Energy Management |
| BMS | 3-level Battery Management |
| Communication | Modbus TCP/IP, CAN, RS485 |
| Response Time | <100ms |
| Switch Time | <10ms (grid to backup) |
| Fire Suppression | Aerosol / Gas-based |
| Cooling | Air Conditioning / Liquid |
| IP Rating | IP54 (outdoor) / IP20 (indoor) |
| Operating Temp | -20°C ~ +50°C |
| Warranty | 10 years |
Contact our team for a free energy assessment and ROI analysis. We provide customized solutions for your specific industrial or commercial needs.