Full-scene energy storage solutions — engineered for utility, commercial, industrial and residential applications.
Compact, lightweight, all-in-one power stations suitable for outdoor recreation, emergency backup, construction sites and off-grid power needs. LFP battery chemistry ensures long cycle life and thermal safety.
Entry-level compact station ideal for camping, outdoor events and short-duration backup.
| Capacity | 512 Wh |
| AC Output | 500W (surge 1000W) |
| Cell Type | LiFePO₄ |
| Cycle Life | >2000 cycles |
| Charge Time | ~2h (AC) |
| Weight | 6.5 kg |
Mid-range all-in-one unit for power tools, medical devices and short construction site use.
| Capacity | 2 kWh |
| AC Output | 2000W (surge 4000W) |
| Cell Type | LiFePO₄ |
| Cycle Life | >3000 cycles |
| Solar Input | Max 600W MPPT |
| Weight | 22 kg |
Heavy-duty wheeled station with EV charging port and dual inverter output for professional use.
| Capacity | 5 kWh |
| AC Output | 5000W (surge 10kW) |
| Cell Type | LiFePO₄ |
| Cycle Life | >3500 cycles |
| Solar Input | Max 2000W MPPT |
| Ports | AC × 4, USB × 6, DC, 12V |
Deployed at distribution transformer level to solve low-voltage, overload, and new-energy integration challenges. Plug-and-play design with IoT cloud monitoring — Watt's flagship product line with 300+ sites in operation.
Compact wall-mounted unit for single-transformer upgrade in low-load residential neighborhoods.
| Capacity | 30 kWh |
| Power | 15 kW |
| Voltage | 380 V AC |
| Cell Type | LiFePO₄ |
| Monitoring | 4G / Ethernet |
| IP Rating | IP54 |
Intelligent district storage with triple fire protection, active thermal management and demand-response capability.
| Capacity | 100 kWh |
| Power | 50 kW |
| Voltage | 380 V AC |
| Fire Protection | 3-level system |
| Monitoring | Cloud + IoT |
| Warranty | 10 years |
High-capacity containerized system for heavy-load commercial districts and industrial parks.
| Capacity | 500 kWh |
| Power | 250 kW |
| Configuration | 20ft container |
| Cell Type | LiFePO₄ |
| Cooling | Air / Liquid (optional) |
| Monitoring | SCADA + Cloud |
Towable mobile energy storage units for remote areas, seasonal peak loads, temporary grid reinforcement and emergency deployment. Compatible with pickup trucks and flatbed trailers.
Pickup-towed mobile storage system for rapid deployment in remote or disaster-affected grid areas.
| Capacity | 50 kWh |
| Power | 25 kW |
| Transport | Pickup truck tow |
| EV Charging | Built-in DC fast charge |
| Solar Input | PV fast-charge port |
| Deploy Time | <15 minutes |
Flatbed trailer-based mobile BESS for temporary grid reinforcement, new energy integration and EV fleet charging.
| Capacity | 200 kWh |
| Power | 100 kW |
| Transport | Flatbed trailer |
| Functions | Storage + EV + Lighting |
| Remote Control | 4G / WiFi |
| Deploy Time | <30 minutes |
Integrated PV + storage + EV charging microgrid systems for C&I customers pursuing energy independence, cost reduction and carbon neutrality. Supports both grid-tied and off-grid modes.
Entry-level commercial microgrid for SMEs, retail parks and small factories. PV self-consumption mode with seamless grid backup.
| Storage | 100 kWh |
| PV Capacity | Up to 150 kWp |
| Inverter | 50 kW hybrid |
| EV Charging | Optional AC/DC |
| Switching | <20ms seamless |
| EMS | AI-powered cloud EMS |
Mid-scale factory or logistics hub microgrid with demand response, frequency regulation and virtual power plant capability.
| Storage | 500 kWh |
| PV Capacity | Up to 800 kWp |
| Inverter | 250 kW |
| Peak Shaving | Up to 40% reduction |
| VPP | Grid dispatch ready |
| Warranty | 10 years |
Standalone microgrid for islands, remote villages, mining sites — complete solar-storage-diesel hybrid solution.
| Storage | 500kWh – 5MWh |
| PV | Custom design |
| Backup | Diesel hybrid ready |
| Renewables % | Up to 100% possible |
| Load Balancing | Auto frequency/voltage |
| Service | Full EPC available |
Containerized utility-scale battery energy storage systems for frequency regulation, peak shaving, renewable energy integration and ancillary services. 20–100MWh single-site capability.
Standard containerized module for utility frequency regulation. Stack multiple units for MW-scale plants.
| Capacity | 1 MWh / 20ft container |
| Power | 500 kW |
| Response Time | <100ms |
| Cell Chemistry | LiFePO₄ |
| RTE | ≥90% |
| Cycle Life | >6000 cycles |
Turnkey grid-scale energy storage plant with SCADA system, EMS and grid-code compliant PCS.
| Capacity | 20 MWh (expandable) |
| Power | 10 MW |
| Grid Code | IEEE 1547 / IEC 61850 |
| Cooling | Liquid cooling |
| EMS | Proprietary SCADA |
| Service | Full EPC available |
All-in-one home battery storage paired with rooftop solar for energy self-sufficiency, bill savings and backup power. Wall-mount or floor-stand models available.
Slim wall-mounted home battery for apartments and compact houses. Expands up to 30 kWh modularly.
| Capacity | 5 kWh (per unit) |
| Max Expansion | 30 kWh (6 units) |
| Inverter | 3–5 kW hybrid |
| Solar Input | Max 6 kWp |
| Installation | Wall-mount |
| Cell Type | LiFePO₄, IP65 |
Floor-standing 10 kWh unit for villas and larger homes. Includes built-in EMS with remote app control.
| Capacity | 10 kWh |
| Inverter | 5 kW hybrid |
| Solar Input | Max 8 kWp |
| Backup Output | 5 kW / 10ms switch |
| App Control | iOS / Android |
| Warranty | 10 years |
Premium home energy system with 20 kWh storage, 8 kW inverter and integrated EV charging management.
| Capacity | 20 kWh |
| Inverter | 8 kW hybrid |
| EV Charging | 7.4 kW AC integrated |
| Solar Input | Max 12 kWp |
| Monitoring | Cloud + Home display |
| Warranty | 12 years |
Our engineers can tailor any product to your voltage, capacity, communication protocol and form-factor requirements. OEM/ODM available.